Full Specification Here
BODY | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
DISPLAY | Type | AMOLED, HDR10, 600 nits (typ) |
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
MEMORY | RAM/ROM | 8GB / 256GB (UFS 2.0) |
Card Slot | No | |
REAR CAMERA | Penta | 108 MP (8P lens); 12 MP, f/2.0, 50mm (telephoto); 8MP, f/2.0, (telephoto); 20 MP, f/2.2, 13mm (ultrawide); 2 MP, f/2.4, (macro) |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | |
FRONT CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
BATTERY | Type | Li-Po 5260 mAh, non-removable |
Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery | |
NETWORK | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
IR | Yes | |
Radio | FM Radio | |
USB | USB Type-C 2.0 | |
SOUND | Loudspeaker | Yes |
3.5mm Jack | Yes | |
FEATURES | Sensors | In-screen ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Laser-focus sensor |
MISC | Colors | Aurora Green, Glacier White, Midnight Black |
Thanks for : GSM ARENA and MI GLOBAL
The best price of Xiaomi Mi Note 10 Pro in Sri Lanka was Rs.140,000/=
This product is currently out of stock